Group Yellow Starter Boys
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | BLUE DRAGONS | 1 | 1 | 0 | 50 | 20 | 30 | 2 |
| 2 | YELLOW PANDA | 1 | 0 | 1 | 20 | 50 | -30 | 1 |
| 3 | RUDYARD SULLIVAN FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Blue Starter Boys
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ZEUS LEVINE | 1 | 1 | 0 | 70 | 60 | 10 | 2 |
| 2 | NINETY 1987 NC | 1 | 0 | 1 | 60 | 70 | -10 | 1 |
| 3 | CLEMENTINE BUCHANAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Elite Boys
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ELITE PAKUWON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SURABAYA WEST ELITE BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOGJA ELITE BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MAN 1 YOGYAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SMAN 2 NGAGLIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |